Italian Immigrant Ships
Ship Name:Citta di Torino
1902 Naples to New York
Contributed by: Joe
Note:I posted 1 page of the Citta de Torino, it has no date, and I don't know the exact one (circa 1902). You are welcome to post it, if it helps.
| (?)iclani | Leonardo | 30 | Tailor | NY | |
| Belsiti | Pietro Paulo | 26 | Tailor | ? | NY |
| Belsiti | Salvatore | 23 | ? | NY | |
| Borrello | Giuseppina | 17 | seamstress | Ny | |
| Cirvelli | Gabrille | 35 | Barber | Naples | NY |
| Di Marro | Luigi | 40 | Bonefro (?) | New Rochelle | |
| Focchi | Giovanni | 23 | NY | ||
| Gagliere | ? | 31(Fem) | "" | son (age 4) | |
| Grillea | Maria Antonia | 30 | Palermo (?) | Bridgeport | |
| Grillea | Carmello | 4 " | |||
| Grillea | Carmello | 18 " | |||
| Locihi | Fedrico | 23 | ? | NY | |
| Macidomo | Domenico | 43 | Ny | ||
| Maiella | Francisco | 47 | Belcito | NY | |
| Melchiore | Lorenzo | 24 | Tailor | Biafacci | NY |
| Montemarono | Giuseppe | 29 | " | ||
| Orlando | Giuseppe | 22 | Tailor | ? | Rochester |
| Petito | Luisa/(child)Amanda 3 | 35 | Seamstress | Naples | Rochester |
| Piane | (Filice) Teresa | 16 | child | Piane Crati | SF |
| Piane | (Filice) Angela | 14 | child | Piane Crate | SF |
| Piane | (Filice) Augustino | 10 | Child | Piane Crati | SF |
| Piane | Raffaella | 52 | Piane Crati | SF | |
| Ricolo | Michele | 32 | Cinquefossa (?) | NY | |
| Rosa | Gennaro | 29 | Fossa | Philadelphia | |
| Sabestiano | Tersita | 56 | NY | ||
| Sansone | Antonio | 23 | Barber | Facchino | New Haven |
| Staffano | Deodato | 42 | NY | ||
| Tedoro | Cristoforo | 25 | Greece | Chicago |
Copyright:1998-2004 Last updated:2001/01/21